Greetings,
Ascension continues to be blessed by your generosity. Wow, as always our parish is so generous. We have collected over $19,000 for St. Ludovick so far! Thank you for your continued support of our parish.
2022/2023 | |
19-Mar-23 | 38 |
THE INFORMATION BELOW RELECTS INCOME ONLY FOR ALL AREAS | |
General Fund Income | |
Weekly Budget | 21,650.00 |
Actual Collection | 21,495.68 |
Over or (Under) Weekly Budget | (154.32) |
Year To Date Budgeted Collection | 833,575.00 |
Year to Date Actual Collection * | 878,159.64 |
Over or (Under) Yearly Budget | 44,584.64 |
Capital Improvement/Replacement Fund Income | |
Weekly budget | 538.46 |
Actual Collection | 2,385.17 |
Over or (Under) Weekly Budget | 1,846.71 |
Year to Date Budgeted | 20,461.54 |
Year To Date Actual | 30,078.17 |
Over or (Under) Yearly Budget | 9,616.63 |
Social Ministry Fund Income | |
Weekly Budget | 1,618.27 |
Actualy Income | 1,992.00 |
Over or (Under) Weekly Budget | 373.73 |
Year to Date Budgeted | 61,494.23 |
Year To Date Actual | 68,675.49 |
Over or (Under) Yearly Budget | 7,181.26 |
Weekly recap | |
General Fund Income | |
Loose Cash | 846.18 |
Envelopes and loose Checks | 13,131.00 |
General Fund Online | 7,378.50 |
holy day | 0.00 |
Easter Flowers | 140.00 |
Total General Collection | 21,495.68 |
Catholic VA | 0.00 |
Endowment | 0.00 |
Catholic charities | 10.00 |
Catholic Relief | 925.00 |
St. Ludovick's | 19,007.11 |
Weekly Total | 41,437.79 |
Social Ministry Income | |
Social Ministry Sunday Collection | 740.00 |
Social Ministry online | 494.00 |
Soup and Sacrament | 758.00 |
weekly Total | 1,992.00 |
Capital Improvement Income | |
Capital Improvement Collection | 2,311.17 |
Capital Impovement Online | 74.00 |
Weekly Total | 2,385.17 |
Growing Into Our Future Income | |
Growing Into Our Future Collection | 684.33 |
Growing into our Future online | 5,626.84 |
Weekly Total | 6,311.17 |
God Bless each of you,
Lisa Liedl, Director of Administration
I recommend, especially if you are of an age where you must take withdrawls from your IRA, that you check with a financial advisor to find out the most beneficial way to give to charitiable organization, like our parish.