Greetings,
As the year continues, our offertory has fallen behind budgeted amounts. At the end of November, we are over $30,000 short. Please consider donating to the General Fund generously if you are able. Thank you for your continued support of our parish.
2023/2024 | |
3-Dec-23 | 23 |
THE INFORMATION BELOW REFLECTS INCOME ONLY FOR ALL AREAS | |
General Fund Income | |
Weekly Budget | 23,078.40 |
Actual Collection | 23,194.00 |
Over or (Under) Weekly Budget | 115.60 |
Year To Date Budgeted Collection | 520,410.40 |
Year to Date Actual Collection | 488,888.32 |
Over or (Under) Yearly Budget | (31,522.08) |
Capital Improvement/Replacement Fund Income | |
Weekly budget | 575.47 |
Actual Collection | 1,082.00 |
Over or (Under) Weekly Budget | 506.53 |
Year to Date Budgeted | 13,235.85 |
Year To Date Actual | 12,324.00 |
Over or (Under) Yearly Budget | (911.85) |
Social Ministry Fund Income | |
Weekly Budget | 1,648.11 |
Actualy Income | 5,570.00 |
Over or (Under) Weekly Budget | 3,921.89 |
Year to Date Budgeted | 37,906.60 |
Year To Date Actual | 60,431.80 |
Over or (Under) Yearly Budget | 22,525.20 |
Weekly recap | |
General Fund Income | |
Loose Cash | 1,279.00 |
Envelopes and loose Checks | 14,817.50 |
General Fund Online | 6,657.50 |
Christmas | 230.00 |
holy day | 210.00 |
Total Offertory | 23,194.00 |
Endowment | 140.00 |
Catholic Virginian | 0.00 |
Catholic Charities | 100.00 |
Retired Religious | 600.00 |
Respect Life | 75.00 |
Christmas Flowers | 853.00 |
Easter Flowers | 25.00 |
Weekly Total | 24,987.00 |
Social Ministry Income | |
Social Ministry Sunday Collection | 370.00 |
Social Ministry Giving Tree | 50.00 |
Immigrant Legal Fund | 150.00 |
St. Ludvick's Girls | 5,000.00 |
weekly Total | 5,570.00 |
Capital Improvement Income | |
Capital Improvement Collection | 933.00 |
Capital Impovement Online | 149.00 |
Weekly Total | 1,082.00 |
Growing Into Our Future Income | |
Growing Into Our Future Collection | 462.83 |
Growing into our Future online | 534.50 |
Weekly Total | 997.33 |
God Bless each of you,
Lisa Liedl, Director of Administration
I recommend, especially if you are of an age where you must take withdrawals from your IRA, that you check with a financial advisor to find out the most beneficial way to give to a charitable organization like our parish.